| Milk | +274 | 81%R | GTPI | +2152 |
|---|---|---|---|---|
| Fat | +17 | Haplotype | ||
| Protein | +24 | 0.06% | Chip | |
| PL | +5 | Net Merit $ | +385 | |
| SCS | 2.92 | Fluid Merit $ | ||
| DPR | +2.0 | Cheese Merit $ | ||
| HCR | +0.5 | CCR | +2.4 | |
| Feed Eff. | +55 | Fertility Index | +1.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +8.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2152 | PTAT +1.78 | UDC +1.44 | FLC +0.70 |