| Milk | +877 | 82%R | GTPI | +2138 |
|---|---|---|---|---|
| Fat | +17 | Haplotype | ||
| Protein | +18 | -0.03% | Chip | |
| PL | +2 | Net Merit $ | +306 | |
| SCS | 2.90 | Fluid Merit $ | ||
| DPR | +2.7 | Cheese Merit $ | ||
| HCR | +3.1 | CCR | +2.6 | |
| Feed Eff. | +24 | Fertility Index | +2.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2138 | PTAT +1.84 | UDC +1.57 | FLC +0.96 |