| Milk | -578 | 81%R | GTPI | +2234 |
|---|---|---|---|---|
| Fat | +42 | Haplotype | ||
| Protein | -4 | 0.05% | Chip | |
| PL | +5 | Net Merit $ | +440 | |
| SCS | 2.75 | Fluid Merit $ | ||
| DPR | +1.0 | Cheese Merit $ | ||
| HCR | +1.4 | CCR | +2.6 | |
| Feed Eff. | +43 | Fertility Index | +1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2234 | PTAT +2.40 | UDC +2.70 | FLC +2.15 |