| Milk | +1204 | 85%R | GTPI | +2359 |
|---|---|---|---|---|
| Fat | +70 | Haplotype | ||
| Protein | +47 | 0.04% | Chip | |
| PL | +3 | Net Merit $ | +577 | |
| SCS | 2.72 | Fluid Merit $ | ||
| DPR | -2.0 | Cheese Merit $ | ||
| HCR | +0.1 | CCR | +0.3 | |
| Feed Eff. | +146 | Fertility Index | -1.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2359 | PTAT +2.16 | UDC +1.35 | FLC +0.51 |