| Milk | +240 | 81%R | GTPI | +2031 |
|---|---|---|---|---|
| Fat | +13 | Haplotype | ||
| Protein | +5 | -0.01% | Chip | |
| PL | +3 | Net Merit $ | +285 | |
| SCS | 2.75 | Fluid Merit $ | ||
| DPR | +1.0 | Cheese Merit $ | ||
| HCR | +1.9 | CCR | +2.1 | |
| Feed Eff. | +15 | Fertility Index | +1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.0 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2031 | PTAT +1.45 | UDC +1.38 | FLC +1.19 |