| Milk | +755 | 83%R | GTPI | +2003 |
|---|---|---|---|---|
| Fat | +12 | Haplotype | ||
| Protein | +26 | 0.01% | Chip | |
| PL | +2 | Net Merit $ | +276 | |
| SCS | 2.77 | Fluid Merit $ | ||
| DPR | -0.8 | Cheese Merit $ | ||
| HCR | CCR | -0.6 | ||
| Feed Eff. | +38 | Fertility Index | -0.6 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2003 | PTAT +1.39 | UDC +0.98 | FLC +0.88 |