| Milk | +1431 | 84%R | GTPI | +2105 |
|---|---|---|---|---|
| Fat | +28 | Haplotype | ||
| Protein | +34 | -0.03% | Chip | |
| PL | +0 | Net Merit $ | +276 | |
| SCS | 2.83 | Fluid Merit $ | ||
| DPR | -2.3 | Cheese Merit $ | ||
| HCR | CCR | -2.1 | ||
| Feed Eff. | +68 | Fertility Index | -1.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.0 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2105 | PTAT +2.44 | UDC +2.28 | FLC +1.48 |