| Milk | +52 | 82%R | GTPI | +2248 |
|---|---|---|---|---|
| Fat | +74 | Haplotype | ||
| Protein | +15 | 0.05% | Chip | |
| PL | +3 | Net Merit $ | +489 | |
| SCS | 2.95 | Fluid Merit $ | ||
| DPR | -1.1 | Cheese Merit $ | ||
| HCR | +0.7 | CCR | -0.4 | |
| Feed Eff. | +110 | Fertility Index | -0.7 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2248 | PTAT +2.16 | UDC +2.19 | FLC +1.99 |