| Milk | +983 | 83%R | GTPI | +2363 |
|---|---|---|---|---|
| Fat | +60 | Haplotype | ||
| Protein | +30 | Chip | ||
| PL | +6 | Net Merit $ | +623 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | +0.9 | Cheese Merit $ | ||
| HCR | +2.4 | CCR | +1.9 | |
| Feed Eff. | +126 | Fertility Index | +1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.0 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2363 | PTAT +1.42 | UDC +1.90 | FLC +0.37 |