| Milk | +2044 | 85%R | GTPI | +2251 |
|---|---|---|---|---|
| Fat | +48 | Haplotype | ||
| Protein | +56 | -0.02% | Chip | |
| PL | +2 | Net Merit $ | +452 | |
| SCS | 2.82 | Fluid Merit $ | ||
| DPR | -0.7 | Cheese Merit $ | ||
| HCR | +0.3 | CCR | -0.4 | |
| Feed Eff. | +115 | Fertility Index | -0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2251 | PTAT +1.54 | UDC +0.49 | FLC +1.41 |