| Milk | +529 | 81%R | GTPI | +2195 | 
|---|---|---|---|---|
| Fat | +49 | Haplotype | ||
| Protein | +37 | 0.08% | Chip | |
| PL | +0 | Net Merit $ | +407 | |
| SCS | 2.91 | Fluid Merit $ | ||
| DPR | +1.0 | Cheese Merit $ | ||
| HCR | +0.2 | CCR | +0.5 | |
| Feed Eff. | +119 | Fertility Index | +0.8 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.3 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2195 | PTAT +1.25 | UDC +1.08 | FLC +0.98 |