| Milk | -263 | 86%R | GTPI | +1753 |
|---|---|---|---|---|
| Fat | +24 | 0.13% | Haplotype | |
| Protein | +1 | 0.03% | Chip | |
| PL | +0 | Net Merit $ | +61 | |
| SCS | 2.85 | Fluid Merit $ | ||
| DPR | -1.4 | Cheese Merit $ | ||
| HCR | -0.9 | CCR | -2.0 | |
| Feed Eff. | +23 | Fertility Index | -1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +8.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1753 | PTAT +1.31 | UDC +0.63 | FLC +0.92 |