| Milk | -1351 | 81%R | GTPI | +1942 |
|---|---|---|---|---|
| Fat | -9 | Haplotype | ||
| Protein | +6 | 0.18% | Chip | |
| PL | +0 | Net Merit $ | +95 | |
| SCS | 2.79 | Fluid Merit $ | ||
| DPR | Cheese Merit $ | |||
| HCR | +1.5 | CCR | ||
| Feed Eff. | +14 | Fertility Index | +0.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1942 | PTAT +2.79 | UDC +1.90 | FLC +2.29 |