| Milk | +257 | 80%R | GTPI | +2359 | 
|---|---|---|---|---|
| Fat | +24 | 0.05% | Haplotype | |
| Protein | +5 | -0.01% | Chip | |
| PL | +1 | Net Merit $ | +209 | |
| SCS | 2.83 | Fluid Merit $ | ||
| DPR | +1.3 | Cheese Merit $ | ||
| HCR | +0.7 | CCR | +1.2 | |
| Feed Eff. | +25 | Fertility Index | +1.1 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.3 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2359 | PTAT +2.21 | UDC +2.29 | FLC +0.36 |