| Milk | +1137 | 82%R | GTPI | +2470 | 
|---|---|---|---|---|
| Fat | +40 | Haplotype | ||
| Protein | +43 | 0.03% | Chip | |
| PL | +6 | Net Merit $ | +632 | |
| SCS | 2.77 | Fluid Merit $ | ||
| DPR | +4.7 | Cheese Merit $ | ||
| HCR | +1.5 | CCR | +5.1 | |
| Feed Eff. | +104 | Fertility Index | +4.2 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.9 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2470 | PTAT +1.44 | UDC +1.31 | FLC +0.43 |