| Milk | -817 | 82%R | GTPI | +1643 |
|---|---|---|---|---|
| Fat | -20 | Haplotype | ||
| Protein | -29 | -0.02% | Chip | |
| PL | +1 | Net Merit $ | -105 | |
| SCS | 2.88 | Fluid Merit $ | ||
| DPR | +0.7 | Cheese Merit $ | ||
| HCR | +0.6 | CCR | -0.3 | |
| Feed Eff. | -85 | Fertility Index | +0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1643 | PTAT +2.67 | UDC +1.94 | FLC +1.12 |