| Milk | -203 | 77%R | GTPI | +1817 |
|---|---|---|---|---|
| Fat | +23 | 0.11% | Haplotype | |
| Protein | -5 | Chip | ||
| PL | +0 | Net Merit $ | +77 | |
| SCS | 2.79 | Fluid Merit $ | ||
| DPR | -0.9 | Cheese Merit $ | ||
| HCR | +0.8 | CCR | -0.6 | |
| Feed Eff. | +6 | Fertility Index | -0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +8.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1817 | PTAT +2.01 | UDC +1.07 | FLC +1.01 |