| Milk | +1897 | 83%R | GTPI | +2163 |
|---|---|---|---|---|
| Fat | +47 | Haplotype | ||
| Protein | +42 | -0.05% | Chip | |
| PL | +1 | Net Merit $ | +352 | |
| SCS | 2.84 | Fluid Merit $ | ||
| DPR | -2.0 | Cheese Merit $ | ||
| HCR | +1.9 | CCR | -2.4 | |
| Feed Eff. | +88 | Fertility Index | -1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +8.8 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2163 | PTAT +2.26 | UDC +1.04 | FLC +2.00 |