| Milk | +1800 | 87%R | GTPI | +2325 | 
|---|---|---|---|---|
| Fat | +64 | Haplotype | ||
| Protein | +57 | 0.01% | Chip | |
| PL | +2 | Net Merit $ | +570 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | -3.1 | Cheese Merit $ | ||
| HCR | -0.5 | CCR | -3.1 | |
| Feed Eff. | +163 | Fertility Index | -2.6 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.8 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2325 | PTAT +1.89 | UDC +1.75 | FLC +1.23 |