| Milk | +1800 | 94%R | GTPI | +2203 |
|---|---|---|---|---|
| Fat | +51 | Haplotype | ||
| Protein | +53 | -0.01% | Chip | |
| PL | +1 | Net Merit $ | +425 | |
| SCS | 2.86 | Fluid Merit $ | ||
| DPR | -1.8 | Cheese Merit $ | ||
| HCR | -0.9 | CCR | -0.4 | |
| Feed Eff. | +113 | Fertility Index | -1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2203 | PTAT +1.82 | UDC +0.78 | FLC +0.56 |