| Milk | -1388 | 80%R | GTPI | +2034 |
|---|---|---|---|---|
| Fat | +28 | Haplotype | ||
| Protein | -3 | 0.15% | Chip | |
| PL | +1 | Net Merit $ | +228 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | +1.6 | Cheese Merit $ | ||
| HCR | +0.3 | CCR | -0.1 | |
| Feed Eff. | +35 | Fertility Index | +1.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2034 | PTAT +2.01 | UDC +1.73 | FLC +2.65 |