| Milk | +385 | 91%R | GTPI | +1895 |
|---|---|---|---|---|
| Fat | -2 | Haplotype | ||
| Protein | +4 | -0.03% | Chip | |
| PL | +2 | Net Merit $ | +130 | |
| SCS | 2.80 | Fluid Merit $ | ||
| DPR | -0.5 | Cheese Merit $ | ||
| HCR | +0.1 | CCR | -0.9 | |
| Feed Eff. | -19 | Fertility Index | -0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1895 | PTAT +1.97 | UDC +1.69 | FLC +1.86 |