| Milk | GTPI | +2747 | ||
|---|---|---|---|---|
| Fat | +0 | Haplotype | ||
| Protein | +0 | Chip | ||
| PL | Net Merit $ | |||
| SCS | 2.70 | Fluid Merit $ | ||
| DPR | +0.3 | Cheese Merit $ | ||
| HCR | CCR | |||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2747 | PTAT +2.31 | UDC +1.06 | FLC +1.29 |