| Milk | +723 | 79%R | GTPI | +2200 |
|---|---|---|---|---|
| Fat | +39 | Haplotype | ||
| Protein | +37 | 0.05% | Chip | |
| PL | +4 | Net Merit $ | +498 | |
| SCS | 2.81 | Fluid Merit $ | ||
| DPR | +1.0 | Cheese Merit $ | ||
| HCR | +2.8 | CCR | +3.0 | |
| Feed Eff. | +125 | Fertility Index | +1.7 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2200 | PTAT +0.56 | UDC -0.08 | FLC +1.06 |