| Milk | +1712 | 81%R | GTPI | +2819 |
|---|---|---|---|---|
| Fat | +88 | 0.07% | Haplotype | |
| Protein | +62 | 0.03% | Chip | |
| PL | +4 | Net Merit $ | +879 | |
| SCS | 2.89 | Fluid Merit $ | ||
| DPR | -2.5 | Cheese Merit $ | ||
| HCR | +2.7 | CCR | -1.5 | |
| Feed Eff. | +261 | Fertility Index | -1.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +1.8 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2819 | PTAT +1.40 | UDC +0.87 | FLC +0.56 |