| Milk | +561 | 81%R | GTPI | +2690 | 
|---|---|---|---|---|
| Fat | +90 | 0.24% | Haplotype | |
| Protein | +38 | 0.07% | Chip | |
| PL | +3 | Net Merit $ | +767 | |
| SCS | 3.01 | Fluid Merit $ | ||
| DPR | -3.2 | Cheese Merit $ | ||
| HCR | +0.5 | CCR | -2.0 | |
| Feed Eff. | +234 | Fertility Index | -2.2 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.0 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2690 | PTAT +1.37 | UDC +2.07 | FLC +0.18 |