| Milk | +717 | 81%R | GTPI | +2758 |
|---|---|---|---|---|
| Fat | +74 | 0.16% | Haplotype | |
| Protein | +44 | 0.08% | Chip | |
| PL | +4 | Net Merit $ | +834 | |
| SCS | 2.95 | Fluid Merit $ | ||
| DPR | +1.3 | Cheese Merit $ | ||
| HCR | +5.0 | CCR | +3.4 | |
| Feed Eff. | +211 | Fertility Index | +2.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2758 | PTAT +0.41 | UDC +0.84 | FLC +0.02 |