| Milk | +1740 | 81%R | GTPI | +2333 |
|---|---|---|---|---|
| Fat | +39 | Haplotype | ||
| Protein | +55 | 0.01% | Chip | |
| PL | +3 | Net Merit $ | +495 | |
| SCS | 2.83 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | +1.2 | CCR | +2.3 | |
| Feed Eff. | +101 | Fertility Index | +1.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2333 | PTAT +1.28 | UDC +0.90 | FLC +0.74 |