Milk | +612 | 83%R | GTPI | +2337 |
---|---|---|---|---|
Fat | +51 | Haplotype | ||
Protein | +25 | 0.02% | Chip | |
PL | +5 | Net Merit $ | +531 | |
SCS | 2.85 | Fluid Merit $ | ||
DPR | +1.2 | Cheese Merit $ | ||
HCR | +2.0 | CCR | +2.9 | |
Feed Eff. | +112 | Fertility Index | +1.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2337 | PTAT +1.51 | UDC +2.48 | FLC +1.00 |