| Milk | -13 | 77%R | GTPI | +2364 |
|---|---|---|---|---|
| Fat | +39 | Haplotype | ||
| Protein | +20 | 0.08% | Chip | |
| PL | +7 | Net Merit $ | +531 | |
| SCS | 2.66 | Fluid Merit $ | ||
| DPR | +3.3 | Cheese Merit $ | ||
| HCR | +3.1 | CCR | +4.0 | |
| Feed Eff. | +76 | Fertility Index | +3.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2364 | PTAT +1.91 | UDC +1.68 | FLC +1.80 |